Archive Page
Date | Product | Home | Away | Soccer Tip | Result | Verdict |
---|---|---|---|---|---|---|
25.05.2025 | WEEKEND COMBO BET |
SLAVIA PRAGUE SOUTHAMPTON HODD |
OSTRAVA ARSENAL ODD |
1 1,85 ODD 2 1ST HALF 1,66 ODD BTTS 1,66 ODD |
3:0 0:1 3:1 5,09 ODD |
WIN
WIN WIN WIN |
24.05.2025 | BTTS SOCCER BET | BRYNE | FREDRIKSTAD | BTTS 1,95 ODD | 4:3 | WIN |
24.05.2025 | VIP SOCCER SINGLE BET | BRYNE | FREDRIKSTAD | OVER 2,5 GOALS 2,25 ODD | 4:3 | WIN |
23.05.2025 | BTTS SOCCER BET | DERRY CITY | SHAMROCK | BTTS 2,05 ODD | 1:2 | WIN |
23.05.2025 | VIP SOCCER SINGLE BET | DERRY CITY | SHAMROCK | OVER 2,5 GOALS 2,50 ODD | 1:2 | WIN |
22.05.2025 | BTTS SOCCER BET | HAMMARBY | MJALLBY | BTTS 1,80 ODD | 1:2 | WIN |
22.05.2025 | VIP SOCCER SINGLE BET | HAMMARBY | MJALLBY | OVER 2,5 GOALS 1,93 ODD | 1:2 | WIN |
19.05.2025 | BTTS SOCCER BET | SLAVIA | LOK PLOVDIV | BTTS 1,90 ODD | 1:2 | WIN |
19.05.2025 | VIP SOCCER SINGLE BET | SLAVIA | LOK PLOVDIV | OVER 2,5 GOALS 1,98 ODD | 1:2 | WIN |
18.05.2025 | BTTS SOCCER BET | AIK | HAMMARBY | BTTS 2,00 ODD | 0:0 | LOSE |
18.05.2025 | VIP SOCCER SINGLE BET | AIK | HAMMARBY | OVER 2,5 GOALS 2,35 ODD | 0:0 | LOSE |
18.05.2025 | WEEKEND COMBO BET |
ARSENAL YOUNG BOYS RB LEIPZIG |
NEWCASTLE BASEL STUTTGART |
1 1,90 ODD 1 1,80 ODD OVER 1,5 GOALS FIRST HALF 1,95 ODD |
1:0 6:2 2:1 6,66 ODD |
WIN
WIN WIN WIN |
17.05.2025 | BTTS SOCCER BET | LEVSKI | LUDOGORETS | BTTS 1,91 ODD | 2:2 | WIN |
17.05.2025 | VIP SOCCER SINGLE BET | LEVSKI | LUDOGORETS | OVER 2,5 GOALS 2,05 ODD | 2:2 | WIN |
16.05.2025 | BTTS SOCCER BET | WATERFORD | SHAMROCK | BTTS 2,00 ODD | 1:3 | WIN |
16.05.2025 | VIP SOCCER SINGLE BET | WATERFORD | SHAMROCK | OVER 2,5 GOALS 2,00 ODD | 1:3 | WIN |
15.05.2025 | BTTS SOCCER BET | DJURGARDENS | MJALLBY | BTTS 1,95 ODD | 1:3 | WIN |
15.05.2025 | VIP SOCCER SINGLE BET | DJURGARDENS | MJALLBY | OVER 2,5 GOALS 2,15 ODD | 1:3 | WIN |
14.05.2025 | BTTS SOCCER BET | HACKEN | AIK | BTTS 1,80 ODD | 3:3 | WIN |
14.05.2025 | VIP SOCCER SINGLE BET | HACKEN | AIK | OVER 2,5 GOALS 2,08 ODD | 3:3 | WIN |
13.05.2025 | BTTS SOCCER BET | CHERNO MORE | LUDOGORETS | BTTS 2,10 ODD | 2:0 | LOSE |
13.05.2025 | VIP SOCCER SINGLE BET | CHERNO MORE | LUDOGORETS | OVER 2,5 GOALS 2,50 ODD | 2:0 | LOSE |
12.05.2025 | BTTS SOCCER BET | VENEZIA | FIORENTINA | BTTS 1,90 ODD | 2:1 | WIN |
12.05.2025 | VIP SOCCER SINGLE BET | VENEZIA | FIORENTINA | OVER 2,5 GOALS 2,15 ODD | 2:1 | WIN |
11.05.2025 | BTTS SOCCER BET | KRISTIANSUND | FREDRIKSTAD | BTTS 1,91 ODD | 0:1 | LOSE |
11.05.2025 | VIP SOCCER SINGLE BET | KRISTIANSUND | FREDRIKSTAD | OVER 2,5 GOALS 2,08 ODD | 0:1 | LOSE |
11.05.2025 | WEEKEND COMBO BET |
DENDER HAUGESUND LE HAVRE |
LEUVEN VIKING MARSEILLE |
OVER 2,5 GOALS 1,72 ODD 2 1,50 ODD 2 1,53 ODD |
5:0 1:4 1:3 3,94 ODD |
WIN
WIN WIN WIN |
10.05.2025 | BTTS SOCCER BET | GAIS | VARNAMO | BTTS 1,95 ODD | 1:1 | WIN |
10.05.2025 | VIP SOCCER SINGLE BET | UNION BERLIN | HEIDENHEIM | OVER 2,5 GOALS 1,95 ODD | 0:3 | WIN |
09.05.2025 | BTTS SOCCER BET | WATERFORD | GALWAY | BTTS 1,91 ODD | 1:0 | LOSE |