Archive Page
Date | Product | Home | Away | Soccer Tip | Result | Verdict |
---|---|---|---|---|---|---|
04.06.2022 | BTTS SOCCER BET | CHANGCHUN YATAI | GUANGZHOU CITY | BTTS 2,25 ODD | 4:1 | WIN |
04.06.2022 | VIP SOCCER SINGLE BET | CHANGCHUN YATAI | GUANGZHOU CITY | OVER 2,5 GOALS 1,75 ODD | 4:1 | WIN |
03.06.2022 | BTTS SOCCER BET | FRANCE | DENMARK | BTTS 2,10 ODD | 1:2 | WIN |
03.06.2022 | VIP SOCCER SINGLE BET | FRANCE | DENMARK | OVER 2,5 GOALS 2,20 ODD | 1:2 | WIN |
29.05.2022 | BTTS SOCCER BET | HIFK | HONKA | BTTS 2,00 ODD | 1:2 | WIN |
29.05.2022 | VIP SOCCER SINGLE BET | HIFK | HONKA | OVER 2,5 GOALS 2,15 ODD | 1:2 | WIN |
29.05.2022 | WEEKEND COMBO BET |
OSTERS BRAGE AZ ALKMAAR |
JONKOPINGS NORRBY VITESSE |
1 1,57 ODD 1 2,15 ODD 1 1,65 ODD |
2:0 2:1 6:1 5,56 ODD |
WIN
WIN WIN WIN |
27.05.2022 | BTTS SOCCER BET | UCD | SLIGO | BTTS 1,95 ODD | 1:1 | WIN |
27.05.2022 | VIP SOCCER SINGLE BET | UCD | SLIGO | OVER 2,5 GOALS 1,98 ODD | 1:1 | LOSE |
26.05.2022 | BTTS SOCCER BET | HAMMARBY | MALMO | BTTS 1,70 ODD | 0:0 | LOSE |
26.05.2022 | VIP SOCCER SINGLE BET | HAMMARBY | MALMO | OVER 2,5 GOALS 1,85 ODD | 0:0 | LOSE |
25.05.2022 | BTTS SOCCER BET | SAPPORO | KASHIWA REYSOL | BTTS 1,80 ODD | 1:6 | WIN |
25.05.2022 | VIP SOCCER SINGLE BET | SAPPORO | KASHIWA REYSOL | OVER 2,5 GOALS 1,90 ODD | 1:6 | WIN |
23.05.2022 | BTTS SOCCER BET | FINN HARPS | DUNDALK | BTTS 1,80 ODD | 0:1 | LOSE |
23.05.2022 | VIP SOCCER SINGLE BET | FINN HARPS | DUNDALK | OVER 2,5 GOALS 2,02 ODD | 0:1 | LOSE |
22.05.2022 | BTTS SOCCER BET | ELFSBORG | GOTEBORG | BTTS 1,90 ODD | 3:1 | WIN |
22.05.2022 | VIP SOCCER SINGLE BET | ELFSBORG | GOTEBORG | OVER 2,5 GOALS 1,80 ODD | 3:1 | WIN |
22.05.2022 | WEEKEND COMBO BET |
ARSENAL FIORENTINA LORIENT |
EVERTON JUVENTUS TROYES |
1 1ST HALF 1,90 ODD 1 1,95 ODD BTTS 1,66 ODD |
2:1 2:0 6,15 ODD |
WIN
WIN WIN WIN |
21.05.2022 | BTTS SOCCER BET | HELSINGBORG | VARNAMO | BTTS 1,80 ODD | 1:4 | WIN |
21.05.2022 | VIP SOCCER SINGLE BET | HELSINGBORG | VARNAMO | OVER 2,5 GOALS 2,30 ODD | 1:4 | WIN |
20.05.2022 | BTTS SOCCER BET | INVERNESS | ST.JOHNSTONE | BTTS 2,05 ODD | 2:2 | WIN |
20.05.2022 | VIP SOCCER SINGLE BET | INVERNESS | ST.JOHNSTONE | OVER 2,5 GOALS 2,87 ODD | 2:2 | WIN |
19.05.2022 | BTTS SOCCER BET | OSTERS | HALMSTAD | BTTS 1,90 ODD | 1:4 | WIN |
19.05.2022 | VIP SOCCER SINGLE BET | OSTERS | HALMSTAD | OVER 2,5 GOALS 2,15 ODD | 1:4 | WIN |
18.05.2022 | BTTS SOCCER BET | SEONGNAM | SUWON FC | BTTS 1,90 ODD | 2:2 | WIN |
18.05.2022 | VIP SOCCER SINGLE BET | SEONGNAM | SUWON FC | OVER 2,5 GOALS 2,15 ODD | 2:2 | WIN |
15.05.2022 | BTTS SOCCER BET | HAMMARBY | AIK | BTTS 1,80 ODD | 3:3 | WIN |
15.05.2022 | VIP SOCCER SINGLE BET | HAMMARBY | AIK | OVER 2,5 GOALS 2,07 ODD | 3:3 | WIN |
15.05.2022 | WEEKEND COMBO BET |
KASHIMA ANTLERS VALLADOLID DEGERFORS |
SAPPORO PONFERRADINA HELSINGBORG |
1 1,90 ODD 1 1,53 ODD BTTS 1,70 ODD |
4:1 2:0 2:1 4,94 ODD |
WIN
WIN WIN WIN |
14.05.2022 | BTTS SOCCER BET | ULSAN HYUNDAI | INCHEON | BTTS 2,10 ODD | 2:2 | WIN |