Archive Page
Date | Product | Home | Away | Soccer Tip | Result | Verdict |
---|---|---|---|---|---|---|
21.06.2025 | BTTS SOCCER BET | SPAIN U21 | ENGLAND U21 | BTTS 1,90 ODD | 1:3 | WIN |
21.06.2025 | VIP SOCCER SINGLE BET | SPAIN U21 | ENGLAND U21 | OVER 2,5 GOALS 2,08 ODD | 1:3 | WIN |
20.06.2025 | BTTS SOCCER BET | FLAMENGO RJ | CHELSEA | BTTS 1,91 ODD | 3:1 | WIN |
20.06.2025 | VIP SOCCER SINGLE BET | FLAMENGO RJ | CHELSEA | OVER 2,5 GOALS 2,05 ODD | 3:1 | WIN |
18.06.2025 | BTTS SOCCER BET | JARO | AC OULU | BTTS 1,91 ODD | 2:1 | WIN |
18.06.2025 | VIP SOCCER SINGLE BET | JARO | AC OULU | OVER 2,5 GOALS 2,10 ODD | 2:1 | WIN |
17.06.2025 | BTTS SOCCER BET | SPAIN U21 | ITALY U21 | BTTS 1,80 ODD | 1:1 | WIN |
17.06.2025 | VIP SOCCER SINGLE BET | SPAIN U21 | ITALY U21 | OVER 2,5 GOALS 1,90 ODD | 1:1 | LOSE |
15.06.2025 | BTTS SOCCER BET | VERDY | KASHIWA REYSOL | BTTS 2,10 ODD | 0:3 | LOSE |
15.06.2025 | VIP SOCCER SINGLE BET | VERDY | KASHIWA REYSOL | OVER 2,5 GOALS 2,50 ODD | 0:3 | WIN |
15.06.2025 | WEEKEND COMBO BET |
IWATA KONGSVINGER MARIEHAMN |
EHIME SOGNDAL VPS |
1 1,66 ODD 1 1,60 ODD BTTS 1,70 ODD |
4:0 4:2 1:5 4,51 ODD |
WIN
WIN WIN WIN |
14.06.2025 | BTTS SOCCER BET | OSTERSUND | ODDEVOLD | BTTS 1,80 ODD | 1:3 | WIN |
14.06.2025 | VIP SOCCER SINGLE BET | OSTERSUND | ODDEVOLD | OVER 2,5 GOALS 2,03 ODD | 1:3 | WIN |
13.06.2025 | BTTS SOCCER BET | GWANGJU | SEOUL | BTTS 2,10 ODD | 1:3 | WIN |
13.06.2025 | VIP SOCCER SINGLE BET | GWANGJU | SEOUL | OVER 2,5 GOALS 2,35 ODD | 1:3 | WIN |
10.06.2025 | BTTS SOCCER BET | SAUDI ARABIA | AUSTRALIA | BTTS 2,05 ODD | 1:2 | WIN |
10.06.2025 | VIP SOCCER SINGLE BET | SAUDI ARABIA | AUSTRALIA | OVER 2,5 GOALS 2,40 ODD | 1:2 | WIN |
05.06.2025 | BTTS SOCCER BET | SPAIN | FRANCE | BTTS 1,83 ODD | 5:4 | WIN |
05.06.2025 | VIP SOCCER SINGLE BET | SPAIN | FRANCE | OVER 2,5 GOALS 2,20 ODD | 5:4 | WIN |
01.06.2025 | BTTS SOCCER BET | URAWA | YOKOHAMA FC | BTTS 2,10 ODD | 2:1 | WIN |
01.06.2025 | VIP SOCCER SINGLE BET | URAWA | YOKOHAMA FC | OVER 2,5 GOALS 2,50 ODD | 2:1 | WIN |
01.06.2025 | WEEKEND COMBO BET |
ORGRYTE KTP BRANN |
TRELLEBORGS MARIEHAMN KRISTIANSUND |
1 1,90 ODD BTTS 1,66 ODD 1 1ST HALF 1,72 ODD |
2:0 2:2 4:2 5,42 ODD |
WIN
WIN WIN WIN |
31.05.2025 | BTTS SOCCER BET | MACHIDA | YOKOHAMA F | BTTS 1,80 ODD | 0:3 | LOSE |
31.05.2025 | VIP SOCCER SINGLE BET | MACHIDA | YOKOHAMA F | OVER 2,5 GOALS 1,85 ODD | 0:3 | WIN |
30.05.2025 | BTTS SOCCER BET | WEXFORD | DUNDALK | BTTS 1,83 ODD | 2:3 | WIN |
30.05.2025 | VIP SOCCER SINGLE BET | WEXFORD | DUNDALK | OVER 2,5 GOALS 1,80 ODD | 2:3 | WIN |
26.05.2025 | BTTS SOCCER BET | LUDOGORETS | ARDA | BTTS 1,90 ODD | 2:2 | WIN |
26.05.2025 | VIP SOCCER SINGLE BET | LUDOGORETS | ARDA | OVER 2,5 GOALS 2,07 ODD | 2:2 | WIN |
25.05.2025 | BTTS SOCCER BET | UDINESE | FIORENTINA | BTTS 1,80 ODD | 2:3 | WIN |
25.05.2025 | VIP SOCCER SINGLE BET | UDINESE | FIORENTINA | OVER 2,5 GOALS 1,95 ODD | 2:3 | WIN |