Archive Page
Date | Product | Home | Away | Soccer Tip | Result | Verdict |
---|---|---|---|---|---|---|
17.01.2021 | BTTS SOCCER BET | GRONINGEN | TWENTE | BTTS 1,75 ODD | 2:2 | WIN |
16.01.2021 | VIP SOCCER SINGLE BET | GRONINGEN | TWENTE | OVER 2,5 GOALS 2,05 ODD | 2:2 | WIN |
17.01.2021 | WEEKEND COMBO BET |
LIBEREC MELBOURNE CITY SHEFFIELD UTD |
BOHEMIANS 1905 WESTERN UTD TOTTENHAM |
BTTS 1,80 ODD 1 1,80 ODD 2 1,60 ODD |
1:1 2:1 1:3 5,18 ODD |
WIN
WIN WIN WIN |
16.01.2021 | BTTS SOCCER BET | KONYASPOR | GOZTEPE | BTTS 1,83 ODD | 2:3 | WIN |
16.01.2021 | VIP SOCCER SINGLE BET | KONYASPOR | GOZTEPE | OVER 2,5 GOALS 2,05 ODD | 2:3 | WIN |
15.01.2021 | BTTS SOCCER BET | UNION BERLIN | BAYER L | BTTS 1,70 ODD | 1:0 | LOSE |
15.01.2021 | VIP SOCCER SINGLE BET | UNION BERLIN | BAYER L | OVER 2,5 GOALS 1,90 ODD | 1:0 | LOSE |
14.01.2021 | BTTS SOCCER BET | CFR CLUJ | ACADEMICA CLINCENI | BTTS 2,50 ODD | 3:1 | WIN |
14.01.2021 | VIP SOCCER SINGLE BET | CFR CLUJ | ACADEMICA CLINCENI | OVER 2,5 GOALS 2,30 ODD | 3:1 | WIN |
13.01.2021 | BTTS SOCCER BET | KONYASPOR | GAZIANTEP | BTTS 1,80 ODD | 2:1 | WIN |
13.01.2021 | VIP SOCCER SINGLE BET | KONYASPOR | GAZIANTEP | OVER 2,5 GOALS 2,00 ODD | 2:1 | WIN |
12.01.2021 | BTTS SOCCER BET | GAZ METAN | VOLUNTARI | BTTS 1,80 ODD | 2:0 | LOSE |
12.01.2021 | VIP SOCCER SINGLE BET | GAZ METAN | VOLUNTARI | OVER 2,5 GOALS 2,05 ODD | 2:0 | LOSE |
11.01.2021 | BTTS SOCCER BET | ST.LIEGE | BEVEREN | BTTS 1,95 ODD | 3:1 | WIN |
11.01.2021 | VIP SOCCER SINGLE BET | SPEZIA | SAMPDORIA | OVER 2,5 GOALS 1,80 ODD | 2:1 | WIN |
10.01.2021 | BTTS SOCCER BET | UDINESE | NAPOLI | BTTS 1,80 ODD | 1:2 | WIN |
10.01.2021 | VIP SOCCER SINGLE BET | DARMSTADT | HANNOVER | OVER 2,5 GOALS 1,80 ODD | 1:2 | WIN |
10.01.2021 | WEEKEND COMBO BET |
BAYER L MILAN JUVENTUS |
WERDER TORINO SASSUOLO |
1 1ST HALF 1,95 ODD 1 1,61 ODD 1 1ST HALF 1,80 ODD |
0:0 2:0 0:0 5,65 ODD |
LOSE
WIN LOSE LOSE |
09.01.2021 | BTTS SOCCER BET | RENNES | LYON | BTTS 1,75 ODD | 2:2 | WIN |
09.01.2021 | VIP SOCCER SINGLE BET | OSASUNA | REAL M | OVER 2,5 GOALS 1,80 ODD | 0:0 | LOSE |
06.01.2021 | BTTS SOCCER BET | LILLE | ANGERS | BTTS 2,05 ODD | 1:2 | WIN |
06.01.2021 | VIP SOCCER SINGLE BET | LILLE | ANGERS | OVER 2,5 GOALS 2,10 ODD | 1:2 | WIN |
05.01.2021 | BTTS SOCCER BET | KONYASPOR | GALATASARAY | BTTS 1,72 ODD | 4:3 | WIN |
05.01.2021 | VIP SOCCER SINGLE BET | KONYASPOR | GALATASARAY | OVER 2,5 GOALS 2,00 ODD | 4:3 | WIN |
04.01.2021 | BTTS SOCCER BET | VALENCIA | CADIZ | BTTS 2,00 ODD | 1:1 | WIN |
04.01.2021 | VIP SOCCER SINGLE BET | DUSSELDORF | PADERBORN | OVER 2,5 GOALS 1,80 ODD | 2:1 | WIN |
03.01.2021 | BTTS SOCCER BET | AEK LARNACA | OMONIA | BTTS 2,00 ODD | 0:3 | LOSE |
03.01.2021 | VIP SOCCER SINGLE BET | AEK LARNACA | OMONIA | OVER 2,5 GOALS 2,25 ODD | 0:3 | WIN |
03.01.2021 | WEEKEND COMBO BET |
REAL M CRYSTAL PALACE BENEVENTO |
CELTA SHEFFIELD UTD MILAN |
1 1ST HALF 1,95 ODD 1 1,95 ODD 2 1,60 ODD |
1:0 2:0 0:2 6,08 ODD |
WIN
WIN WIN WIN |
02.01.2021 | BTTS SOCCER BET | KARMIOTISSA | AEL LIMASSOL | BTTS 2,10 ODD | 0:1 | LOSE |